|  | 
| Switches | 
| No. | Name | Facing and L/R Directions (default direction first)
 | No. | Name | Facing and L/R Directions (default direction first)
 | 
|  | 
|  | BR 1 | Down (R) Main, (L) Goods Loop/Shed |  | BR 2 | Down (R) Goods Loop, (L) Goods Shed | 
|  | BRCP A | Up  (R) Catchpoint , (L) Peterborough |  | BRCP B | Up  (R) Catchpoint , (L) Peterborough | 
|  | BR 3 | Down (L) Stockyard, (R) Quorn |  | BRCP C | Down  (L) Catchpoint , (R) Quorn | 
|  | BR 4 | Up (L) Goods Loop, (R) Goods Shed |  | BR 5 | Up (L) Main, (R) Goods Loop/Shed | 
|  | 
| Switch Sets | 
| 		
| Peterborough -  Station   Main | 1 -R | Quorn -  Station   Main | 5 -L |  		
| Peterborough -  Goods Loop | 1 -L  2 -R  A -L | Quorn -  Goods Loop | 5 -R  4 -L  C -R |  		
| Peterborough -  Goods | 1 -L  2 -L  B -L | Quorn -  Goods | 5 -R  4 -R  3 -R |  | 
|  |