SAR Peterborough
m |
m (added scenario sessions link) |
||
Line 79: | Line 79: | ||
</table> <!-- END Location link table with LINE and STATION NAMES --> | </table> <!-- END Location link table with LINE and STATION NAMES --> | ||
+ | |||
+ | <table bgcolor="lightcyan" width=750> <!-- BEGIN Scenarios Table --> | ||
+ | <tr valign="top"> | ||
+ | <td colspan=2><span style="font-weight: 700;"><span style="background-color: black; color: white;"> Scenario Sessions Starting at Peterborough: </span></span></td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td width=375>[[image:No_9.png|link=|alt=1]] '''[[SAR Scenario Paratoo Mixed Passenger Freight|Peterborough-Paratoo Mixed Service]]'''</td> | ||
+ | <td width=375>[[image:No_11.png|link=|alt=1]] '''[[SAR Scenario Orroroo Grain|Orroroo Grain Run]]'''</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td>[[image:No_12.png|link=|alt=1]] '''[[SAR Scenario Peterborough Shunter|Peterborough Shunter]]'''</td> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | </table> <!-- END Scenarios Table --> | ||
<table> <!-- BEGIN Information Table --> | <table> <!-- BEGIN Information Table --> |
Revision as of 13:18, 13 November 2021
|