SAR Kingswood
From TrainzOnline
(Difference between revisions)
m |
m |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 76: | Line 76: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width=750> | <td width=750> | ||
| + | <span style="font-weight: 700;"><span style="color: white; background-color: black;"> Distance from Peterborough: </span> 117¾ kms, 73¼ miles</span><br> | ||
| + | |||
Unmanned location on the <span style="font-weight: 700; color: white; background-color: black;"> Peterborough-Quorn Line </span>.<br> | Unmanned location on the <span style="font-weight: 700; color: white; background-color: black;"> Peterborough-Quorn Line </span>.<br> | ||
| − | A goods loop. A | + | A goods loop. A crossing loop was removed during the 1950s due to the reduction in traffic on the line.<br> |
| + | |||
| + | The line from '''Eurelia''' to '''Quorn''' was closed in 1987 but the track from '''Quorn''' to '''Bruce''' is still in place. Little else remains. | ||
</td> | </td> | ||
</tr> | </tr> | ||

