|  | 
| Switches | 
| No. | Name | Facing and L/R Directions (default direction first)
 | No. | Name | Facing and L/R Directions (default direction first)
 | 
|  | 
|  | UC 1 | Down (R) Main, (L) Station |  | UC 2 | Down (L) Main, (R) Loop/Goods Shed | 
|  | UC 3 | Down (L) Loop, (R) Goods Shed |  | UCCP B | Up  (L) Catchpoint , (R) Port Pirie | 
|  | UCCP A | Up  (L) Catchpoint , (R) Port Pirie |  | UCCP C | Down  (R) Catchpoint , (L) Broken Hill | 
|  | UCCP D | Down  (R) Catchpoint , (L) Broken Hill |  | UC 4 | Up (R) Loop, (L) Goods Shed | 
|  | UC 5 | Up (R) Main, (L) Loop/Goods Shed |  | UC 6 | Up (L) Main, (R) Station | 
|  | 
| Switch Sets | 
| 
| Port Pirie -  Station | 1 -L |  
| Port Pirie -  Main | 1 -R  2 -L |  
| Port Pirie -  Loop | 1 -R  2 -R  3 -L  A -R |  
| Port Pirie -  Goods | 1 -R  2 -R  3 -R  B -R |  | 
| Broken Hill -  Station | 6 -R |  
| Broken Hill -  Main | 6 -L  5 -R |  
| Broken Hill -  Loop | 6 -L  5 -L  4 -R  C -L |  
| Broken Hill -  Goods | 6 -L  5 -L  4 -L  D -L |  | 
|  |