File list
From TrainzOnline
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 17:53, 22 October 2022 | SAR Surveyor Time1230.png (file) | 3 KB | Pware | (Time and Rate Rule showing start time at 12:30) | 1 | |
| 17:47, 22 October 2022 | SAR Surveyor Session Editor Time1230.png (file) | 7 KB | Pware | 1 | ||
| 17:07, 22 October 2022 | SAR Surveyor Session Editor Time30min.png (file) | 9 KB | Pware | (30 Minutes entered) | 1 | |
| 16:57, 22 October 2022 | SAR Surveyor Session Editor Time12hr.png (file) | 9 KB | Pware | 1 | ||
| 16:43, 22 October 2022 | SAR Surveyor Session Editor TimeRateRule.png (file) | 7 KB | Pware | (The Time and Rate Rule) | 1 | |
| 16:36, 22 October 2022 | SAR Surveyor Session Editor Buttons.png (file) | 1 KB | Pware | (Session Editor buttons) | 1 | |
| 16:02, 22 October 2022 | SAR Driver Tools Menu.png (file) | 83 KB | Pware | (Driver Tools menu) | 1 | |
| 08:16, 21 October 2022 | SAR Peterborough Diesels.png (file) | 194 KB | Pware | (Screenshot of Peterborough 830 class diesel locos) | 1 | |
| 22:56, 19 October 2022 | SAR Terowie-Paratoo Strip Map.png (file) | 19 KB | Pware | (Strip map for SAR Peterborough showing Terowie Paratoo scenarios) | 1 | |
| 10:34, 17 October 2022 | SAR T 200 Gladstone Passenger V2.png (file) | 213 KB | Pware | (Gladstone to Terowie Passenger V2 screenshot for SAR Scenario Gladstone-Terowie Passenger) | 1 | |
| 14:27, 15 October 2022 | SAR T 202 Paratoo Mixed v2.png (file) | 198 KB | Pware | (Scenario SAR Peterborough to Paratoo mixed service v2.0) | 1 | |
| 19:25, 2 October 2022 | SAR Jamestown.png (file) | 22 KB | Pware | (Update) | 19 | |
| 19:25, 2 October 2022 | SAR Jamestown Basic.png (file) | 26 KB | Pware | (Update) | 18 | |
| 19:24, 2 October 2022 | SAR Jamestown Industry.png (file) | 14 KB | Pware | (Update) | 7 | |
| 12:09, 1 October 2022 | S20 MarqueeContextTool.png (file) | 6 KB | Pware | (Context menu for marquee tool) | 1 | |
| 11:32, 1 October 2022 | S20 MarqueeTool.png (file) | 9 KB | Pware | (Selecting the Marquee Tool in S20) | 1 | |
| 09:12, 1 October 2022 | PriorityMap P111.png (file) | 3 KB | Pware | (Priority result when all paths are blocked by conflicting markers) | 1 | |
| 08:44, 1 October 2022 | PriorityMap P13a.png (file) | 3 KB | Pware | (Using priority markers to direct trains away from a path) | 1 | |
| 20:27, 30 September 2022 | PriorityMap P2.png (file) | 2 KB | Pware | (Exceptional case of Priority 2 track and trains) | 1 | |
| 17:55, 30 September 2022 | PriorityMap P3Station.png (file) | 4 KB | Pware | (Update) | 2 | |
| 17:53, 30 September 2022 | PriorityMap P123Blocked.png (file) | 4 KB | Pware | (Another correction) | 5 | |
| 15:52, 30 September 2022 | Route Baseboard.png (file) | 703 KB | Pware | (Baseboard for a new route) | 1 | |
| 18:02, 29 September 2022 | PriorityMap P23b.png (file) | 4 KB | Pware | (Update and correction to original) | 1 | |
| 18:02, 29 September 2022 | PriorityMap P23a.png (file) | 4 KB | Pware | (Update and correction to original) | 1 | |
| 21:20, 28 September 2022 | StockyardLoop Label.png (file) | 2 KB | Pware | (Map label for stockyard loop) | 1 | |
| 15:12, 27 September 2022 | SAR Gladstone Livestock.png (file) | 200 KB | Pware | (Screenshot for scenario SAR Gladstone Local Livestock) | 1 | |
| 10:20, 25 September 2022 | CMD MoveTurntableCommand.png (file) | ![]() | 18 KB | Pware | (Icon for the Move Turntable - command Driver Command) | 1 |
| 23:06, 22 September 2022 | SAR Gladstone-Wilmington-Peterborough Strip Map.png (file) | 19 KB | Pware | (Strip map for Gladstone Livestock scenarios) | 1 | |
| 11:26, 22 September 2022 | SAR Terowie.png (file) | 26 KB | Pware | (Update) | 22 | |
| 11:25, 22 September 2022 | SAR Terowie TM.png (file) | 27 KB | Pware | (Update) | 13 | |
| 11:25, 22 September 2022 | SAR Terowie Basic.png (file) | 31 KB | Pware | (Update) | 28 | |
| 17:15, 20 September 2022 | QR Sheep.png (file) | 245 KB | Pware | (QR Sheep wagon) | 1 | |
| 17:14, 20 September 2022 | QR K Cattle.png (file) | 218 KB | Pware | (QR K Cattle wagon) | 1 | |
| 11:03, 20 September 2022 | DriverLoadCommand.png (file) | 55 KB | Pware | (Possible driver Load/Unload solution to AI problems) | 1 | |
| 07:58, 18 September 2022 | Loader Label.png (file) | 1 KB | Pware | (Loader Icon) | 1 | |
| 07:58, 18 September 2022 | Unloader Label.png (file) | 1 KB | Pware | (Unloader Icon) | 1 | |
| 21:03, 10 September 2022 | Gladstone Image.png (file) | 443 KB | Pware | (Update) | 2 | |
| 17:14, 9 September 2022 | Stockyard Icon.png (file) | 1 KB | Pware | (Map stockyard icon) | 1 | |
| 17:13, 9 September 2022 | Silos Icon.png (file) | 1 KB | Pware | (Map silos icon) | 1 | |
| 17:07, 9 September 2022 | Bank Icon.png (file) | 1 KB | Pware | (Map loading bank icon) | 1 | |
| 17:07, 9 September 2022 | GoodsCrane Icon.png (file) | 673 B | Pware | (Map goods crane icon) | 1 | |
| 17:06, 9 September 2022 | GoodsPlatform Icon.png (file) | 1 KB | Pware | (Map goods platform icon) | 1 | |
| 17:06, 9 September 2022 | GoodsShed Icon.png (file) | 1 KB | Pware | (Map goods shed icon) | 1 | |
| 17:04, 9 September 2022 | Station Icon.png (file) | 648 B | Pware | (Map station icon) | 1 | |
| 16:36, 9 September 2022 | Bank Label.png (file) | ![]() | 1 KB | Pware | (Label icon for a loading bank) | 1 |
| 16:21, 9 September 2022 | SAR Wilson TN.png (file) | 13 KB | Pware | (Update) | 1 | |
| 08:52, 7 September 2022 | SAR Hawker Line Strip Map.png (file) | ![]() | 14 KB | Pware | (Update) | 5 |
| 14:20, 6 September 2022 | SAR Bruce TM.png (file) | 14 KB | Pware | (Minor update) | 9 | |
| 13:39, 5 September 2022 | Update2Dot.png (file) | ![]() | 589 B | Pware | (Light blue square icon) | 1 |
| 18:17, 30 August 2022 | Tomato Spline 117669.png (file) | 15 KB | Pware | (Update to resolution) | 5 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |







