|  | 
| Switches | 
| No. | Name | Facing and L/R Directions (default direction first)
 | No. | Name | Facing and L/R Directions (default direction first)
 | 
|  | 
|  | CT 1 | Down (R) Main, (L) Station Loop |  | CT 2 | Down (L) Main, (R) Goods Loop/Goods Shed | 
|  | CT 3 | Down (R) Goods Shed, (L) Goods Loop |  | CT 4 | Up (L) Grain  DE , (R) Port Pirie | 
|  | CTCP A | Up  (L) Catchpoint , (R) Port Pirie |  | CTCP B | Down  (R) Catchpoint , (L) Broken Hill | 
|  | CTCP C | Down  (R) Catchpoint , (L) Broken Hill |  | CT 5 | Up (L) Goods Shed, (R) Goods Loop | 
|  | CT 6 | Up (R) Main, (L) Goods Loop/Goods Shed |  | CT 7 | Up (L) Main, (R) Station Loop | 
|  | 
| Switch Sets | 
| 		
| Port Pirie -  Station  Loop | 1 -L | Broken Hill -  Station  Loop | 7 -R |  		
| Port Pirie -  Main | 1 -R  2 -L | Broken Hill -  Main | 7 -L  6 -R |  		
| Port Pirie -  Goods Loop | 1 -R  2 -R  3 -L  A -R | Broken Hill -  Goods Loop | 7 -L  6 -L  5 -R  C -L |  		
| Port Pirie -  Goods | 1 -R  2 -R  3 -R  4 -R | Broken Hill -  Goods | 7 -L  6 -L  5 -L  B -L |  | 
|  |