File list
From TrainzOnline
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 19:16, 19 April 2016 | Tbumptex-material1.jpg (file) | 71 KB | Pcas1986 | (Blender 2.77a - sample settings for tbumptex material) | 1 | |
| 23:20, 18 April 2016 | FBX Animation Menu.jpg (file) | 22 KB | Pcas1986 | (Blender V2.77a FBX export animation menu showing preferred values for exporting an asset. This image is likely to change when more information is available.) | 1 | |
| 23:11, 18 April 2016 | FBX Armatures Menu.jpg (file) | 20 KB | Pcas1986 | (Blender V2.77a FBX export armatures menu showing preferred values for exporting an asset. This image may change when more information is available.) | 1 | |
| 22:46, 18 April 2016 | FBX Geometry Menu.jpg (file) | 19 KB | Pcas1986 | (Blender V2.77a FBX export geometry menu showing preferred values for exporting an asset. This image is likely to be updated when we know a bit more about the FBX export process.) | 1 | |
| 22:39, 18 April 2016 | FBX Main Menu.jpg (file) | 28 KB | Pcas1986 | (Blender V2.77a FBX export main menu showing preferred values for exporting an asset.) | 1 | |
| 16:47, 4 January 2015 | Slidechair.jpg (file) | 30 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:46, 4 January 2015 | Stretcher.jpg (file) | 28 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:44, 4 January 2015 | Right blade.jpg (file) | 20 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:43, 4 January 2015 | Left blade.jpg (file) | 21 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 2 | |
| 16:29, 4 January 2015 | LOD0-right-checkrail.jpg (file) | 26 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:27, 4 January 2015 | LOD0-Left-checkrail.jpg (file) | 22 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 2 | |
| 16:20, 4 January 2015 | LOD0-Wingrail-right.jpg (file) | 15 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:19, 4 January 2015 | LOD0-Wingrail-left.jpg (file) | 30 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:03, 4 January 2015 | Lod0-endcap next.jpg (file) | 56 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:02, 4 January 2015 | Lod0-endcap prev.jpg (file) | 56 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:01, 4 January 2015 | LOD0-single-sleeper.jpg (file) | 12 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 16:00, 4 January 2015 | LOD0-3m-sleepers.jpg (file) | 29 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 15:57, 4 January 2015 | LOD0-single-chair.jpg (file) | 18 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 15:56, 4 January 2015 | LOD0-3m-chairs.jpg (file) | 20 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 15:54, 4 January 2015 | LOD0-3m-ballast.jpg (file) | 106 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 15:53, 4 January 2015 | LOD0-3m-left-rail.jpg (file) | 20 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 15:47, 4 January 2015 | Turnout-layout.jpg (file) | 124 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 15:25, 4 January 2015 | Procedural track structure.jpg (file) | 44 KB | Pcas1986 | (Used for HowTo/Build T:ANE Track tutorial) | 1 | |
| 17:46, 15 November 2014 | NeonSign9.jpg (file) | 48 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:46, 15 November 2014 | NeonSign8.jpg (file) | 47 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:46, 15 November 2014 | NeonSign7.jpg (file) | 86 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:45, 15 November 2014 | NeonSign6.jpg (file) | 87 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:45, 15 November 2014 | NeonSign5.jpg (file) | 75 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:45, 15 November 2014 | NeonSign4.jpg (file) | 84 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:45, 15 November 2014 | NeonSign3.jpg (file) | 84 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:43, 15 November 2014 | NeonSign2.jpg (file) | 51 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 17:43, 15 November 2014 | NeonSign1.jpg (file) | 97 KB | Pcas1986 | (Used in Animated Neon Sign using 3DS Max Tutorial) | 1 | |
| 13:06, 9 November 2014 | T11.jpg (file) | 62 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:05, 9 November 2014 | T10.jpg (file) | 13 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:05, 9 November 2014 | T9.jpg (file) | 55 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:04, 9 November 2014 | T8.jpg (file) | 20 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:04, 9 November 2014 | T7.jpg (file) | 36 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:03, 9 November 2014 | T6.jpg (file) | 37 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:03, 9 November 2014 | T5.jpg (file) | 6 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:02, 9 November 2014 | T4.jpg (file) | 32 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 13:02, 9 November 2014 | T3.jpg (file) | 19 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 12:25, 9 November 2014 | T1.jpg (file) | 6 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 3 | |
| 12:24, 9 November 2014 | T2.jpg (file) | 7 KB | Pcas1986 | (Used in How/To - Neon effects tutorial.) | 1 | |
| 11:24, 9 May 2014 | LOD-random-bias-fence-spline-30-rows.jpg (file) | 101 KB | Pcas1986 | (An image of 30 rows of LOD-random-bias splines for the HowTo/Create a Fence Spline Featuring LOD and Random Meshes tutorial) | 1 | |
| 10:56, 9 May 2014 | LOD-random-bias-fence-spline-3-LODs-visible.jpg (file) | 52 KB | Pcas1986 | (Smaller image) | 2 | |
| 10:55, 9 May 2014 | LOD-random-bias-fence-spline-2-LODs-visible.jpg (file) | 56 KB | Pcas1986 | (Smaller image) | 2 | |
| 10:35, 9 May 2014 | LOD-random-bias-fence-spline-4-rows.jpg (file) | 99 KB | Pcas1986 | (Smaller image) | 2 | |
| 10:32, 9 May 2014 | LOD-random-bias-fence-spline-3-rows.jpg (file) | 70 KB | Pcas1986 | (Smaller image) | 2 | |
| 19:40, 7 May 2014 | Kuid 68213 37900 Post and batten fence (demonstration).cdp (file) | 3.21 MB | Pcas1986 | (A cdp used to demonstrate LOD and LOD-random-bias. Used in HowTo tutorial at http://online.ts2009.com/mediaWiki/index.php/HowTo/Create_a_Fence_Spline_Featuring_LOD_and_Random_Meshes) | 1 | |
| 15:31, 13 January 2014 | Blender material settings for transparent window.jpg (file) | 48 KB | Pcas1986 | (This is a snapshot of material settings for a transparent (mesh) window in Blender 2.69.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



