File:SAR Yangya Basic.png
From TrainzOnline
(Difference between revisions)
(Pware uploaded a new version of "File:SAR Yangya Basic.png": Update) |
(Pware uploaded a new version of "File:SAR Yangya Basic.png": minor edit) |
Revision as of 08:03, 14 January 2021
Track diagram of Yangya with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:13, 5 October 2021 | 750 × 200 (11 KB) | Pware (Talk | contribs) | Removed mechanical junction signals | |
| 08:03, 14 January 2021 | 750 × 200 (11 KB) | Pware (Talk | contribs) | minor edit | ||
| 07:12, 21 November 2020 | 750 × 200 (10 KB) | Pware (Talk | contribs) | Update | ||
| 19:56, 11 November 2020 | 750 × 200 (11 KB) | Pware (Talk | contribs) | Update | ||
| 15:39, 11 October 2020 | 750 × 200 (11 KB) | Pware (Talk | contribs) | added more track markers | ||
| 13:25, 10 October 2020 | 750 × 200 (11 KB) | Pware (Talk | contribs) | added track markers | ||
| 19:16, 11 August 2019 | 750 × 200 (10 KB) | Pware (Talk | contribs) | Track diagram of Yangya for the SAR Peterborough Narrow Gauge Division project. | ||
| 21:56, 25 July 2019 | 750 × 200 (11 KB) | Pware (Talk | contribs) | Update | ||
| 09:20, 23 July 2019 | 750 × 200 (11 KB) | Pware (Talk | contribs) | Colour changes | ||
| 17:05, 22 July 2019 | 750 × 200 (9 KB) | Pware (Talk | contribs) | Update | ||
| 16:07, 22 July 2019 | 750 × 200 (9 KB) | Pware (Talk | contribs) | Track diagram of Yangya with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project |
- Edit this file using an external application (See the [//www.mediawiki.org/wiki/Manual:External_editors setup instructions] for more information)
File usage
The following 3 pages link to this file: