SAR Gumbowie
From TrainzOnline
(Difference between revisions)
m |
m |
||
| Line 13: | Line 13: | ||
<td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Terowie_Name.png|link=SAR Terowie|alt=Terowie|Next Down Location]]</td> | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Terowie_Name.png|link=SAR Terowie|alt=Terowie|Next Down Location]]</td> | ||
<td width=220 align="left">[[Image:SAR_Peterborough-Terowie_Line.png|link=SAR Peterborough-Terowie Line|alt=Peterborough-Terowie Line|Show Peterborough-Terowie Line]]</td> | <td width=220 align="left">[[Image:SAR_Peterborough-Terowie_Line.png|link=SAR Peterborough-Terowie Line|alt=Peterborough-Terowie Line|Show Peterborough-Terowie Line]]</td> | ||
| + | </tr> | ||
| + | <tr valign="top"> | ||
| + | <td colspan=3> </td> | ||
| + | <td colspan=2>'''Facilities:'''<br> | ||
| + | [[Image:Loop_Icon.png|link=|alt=Loop]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 21:08, 17 July 2019

Main Line with Passing and Goods Loops. Unmanned location on the Peterborough to Terowie line.

