SAR Wilmington
From TrainzOnline
(Difference between revisions)
m |
|||
Line 134: | Line 134: | ||
<tr> | <tr> | ||
<td colspan=6 align="center">[[Image:line740.png|link= ]]</td> | <td colspan=6 align="center">[[Image:line740.png|link= ]]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table></td> | </table></td> |
Revision as of 17:57, 10 July 2019
Main Line with Station and Goods Loops, Loco Depot and a turning WYE. Unmanned terminus station on the Gladstone to Wilmington line. The Wilmington Line is unsignalled.