SAR Scenario Hawker Freight
From TrainzOnline
(Difference between revisions)
m (fixed HTML tag errors) |
m |
||
Line 19: | Line 19: | ||
----- | ----- | ||
<span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> The Historical Bit </span><br> | <span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> The Historical Bit </span><br> | ||
− | Up until 1956 the narrow gauge (3ft6in, 1067mm) '''Central Australia Railway''' from '''Port Augusta''' north to '''Maree''' and on to '''Alice Springs''' ran via '''Quorn''' and '''Hawker'''. In 1956 a new standard gauge (4ft8½inch, 1435mm) line to '''Maree''' was opened which followed a more direct route bypassing the difficult '''Flinders Ranges''' | + | <table width=1000> |
+ | <tr valign="top"> | ||
+ | <td>Up until 1956 the narrow gauge (3ft6in, 1067mm) '''Central Australia Railway''' from '''Port Augusta''' north to '''Maree''' and on to '''Alice Springs''' ran via '''Quorn''' and '''Hawker'''. In 1956 a new standard gauge (4ft8½inch, 1435mm) line to '''Maree''' was opened which followed a more direct route bypassing the difficult '''Flinders Ranges'''. This also bypassed '''Quorn''' and '''Hawker'''. The narrow gauge line sections from '''Port Augusta''' to '''Quorn''' and from '''Hawker''' to '''Maree''' were closed leaving only the section between '''Quorn''' and '''Hawker''' open for traffic. This section survived because a mine near '''Hawker''' needed to send its ore for processing and the local dirt roads were totally unsuitable for the task.<br><br> | ||
− | The '''Commonwealth Railways (CR)''', the operator of the '''Central Australia Railway''', ran a weekly freight service between '''Quorn''' and '''Hawker''' using '''SAR''' locos and a mixture of '''CR''' and '''SAR''' rolling stock. '''SAR T 44''' was based at '''Quorn''' and was a regular sight on this run. | + | The '''Commonwealth Railways (CR)''', the operator of the '''Central Australia Railway''', ran a weekly freight service between '''Quorn''' and '''Hawker''' using '''SAR''' locos and a mixture of '''CR''' and '''SAR''' rolling stock. It was the only scheduled service running on the line although a second "when required" freight service was provided in the timetable. '''SAR T 44''' was based at '''Quorn''' and was a regular sight on this run.<br><br> |
+ | |||
+ | In 1972 this service was cancelled and the line was closed.</td> | ||
+ | </tr> | ||
+ | </table> | ||
----- | ----- | ||
<table width=1000> <!-- BEGIN Scenario image and loco/consist table --> | <table width=1000> <!-- BEGIN Scenario image and loco/consist table --> | ||
Line 118: | Line 124: | ||
#* Open the '''Finder Tool''' (press <span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Ctrl </span> <span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> F </span>) and type, in the '''Name''' field, the name of your selected loco, for example '''SAR T 44''' (or just '''T 44''' which should be enough), then click the '''tick''' icon, '''OR''' | #* Open the '''Finder Tool''' (press <span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Ctrl </span> <span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> F </span>) and type, in the '''Name''' field, the name of your selected loco, for example '''SAR T 44''' (or just '''T 44''' which should be enough), then click the '''tick''' icon, '''OR''' | ||
#*Open the '''Driver List''' (bottom left of the screen) and then scroll through the list to find '''either''':- | #*Open the '''Driver List''' (bottom left of the screen) and then scroll through the list to find '''either''':- | ||
− | #:*the '''loco name''' ( | + | #:*the '''loco name''' (e.g. '''SAR T 44''') '''OR''' |
#:*the '''driver''' icon (named '''Driver 44''') - this is a non-animated icon | #:*the '''driver''' icon (named '''Driver 44''') - this is a non-animated icon | ||
#::then click the drivers '''Eye''' icon [[image:Driver_Eye.png|link=]] to take control of the loco. | #::then click the drivers '''Eye''' icon [[image:Driver_Eye.png|link=]] to take control of the loco. | ||
Line 195: | Line 201: | ||
<td width=140> </td> | <td width=140> </td> | ||
<td align="right" width=100 colspan=2>'''Days'''<br>'''Train №'''</td> | <td align="right" width=100 colspan=2>'''Days'''<br>'''Train №'''</td> | ||
− | <td rowspan= | + | <td rowspan=26 width=1></td> <!-- Row count --> |
− | <td rowspan= | + | <td rowspan=26 bgcolor="black" width=1></td> <!-- Row count --> |
<td width=60 align="center">'''Tu (F)'''<br>'''425'''</td> | <td width=60 align="center">'''Tu (F)'''<br>'''425'''</td> | ||
− | <td rowspan= | + | <td rowspan=26 bgcolor="black" width=1></td> <!-- Row count --> |
− | <td rowspan= | + | <td rowspan=26 width=1></td> <!-- Row count --> |
<td width=500>(when required)</td> | <td width=500>(when required)</td> | ||
</tr> | </tr> | ||
Line 328: | Line 334: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td colspan=2>'''Quorn'''</td> | + | <td colspan=2>'''Quorn Yard'''</td> |
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
− | <td align=" | + | <td> '''hh:mmD'''</td> |
− | <td> </td> | + | <td>Detach wagons</td> |
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td align="right">'''Depot'''</td> | ||
+ | <td colspan=2> </td> | ||
+ | <td>   '''cw'''</td> | ||
+ | <td>Service & stable loco</td> | ||
</tr> | </tr> | ||
</table> <!-- END Working Timetable contents Table --> | </table> <!-- END Working Timetable contents Table --> |
Revision as of 06:40, 20 January 2024
26 Quorn - Hawker Weekly Freight | ||
A scenario in the SAR Peterborough Base Session v2.0 |
The weekly Commonwealth Railways freight service from Quorn to Hawker. |
The Historical Bit
Up until 1956 the narrow gauge (3ft6in, 1067mm) Central Australia Railway from Port Augusta north to Maree and on to Alice Springs ran via Quorn and Hawker. In 1956 a new standard gauge (4ft8½inch, 1435mm) line to Maree was opened which followed a more direct route bypassing the difficult Flinders Ranges. This also bypassed Quorn and Hawker. The narrow gauge line sections from Port Augusta to Quorn and from Hawker to Maree were closed leaving only the section between Quorn and Hawker open for traffic. This section survived because a mine near Hawker needed to send its ore for processing and the local dirt roads were totally unsuitable for the task. The Commonwealth Railways (CR), the operator of the Central Australia Railway, ran a weekly freight service between Quorn and Hawker using SAR locos and a mixture of CR and SAR rolling stock. It was the only scheduled service running on the line although a second "when required" freight service was provided in the timetable. SAR T 44 was based at Quorn and was a regular sight on this run. |
File:SAR Hawker Freight.png |
|
Tutorial:
|
|
|
Driving Notes:
|
Links: All links will open in this window | ||||||||
Session Scenarios |
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in October 2021 and was last updated as shown below.