SAR Peroomba (Basic)
From TrainzOnline
(Difference between revisions)
m |
|||
Line 28: | Line 28: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center" width=50><font size=3>'''No.'''</font></td> | + | <td align="center" valign="top" width=50><font size=3>'''No.'''</font></td> |
− | <td align="left" width=100><font size=3>'''Name'''</font></td> | + | <td align="left" valign="top" width=100><font size=3>'''Name'''</font></td> |
− | <td align="left" width=225><font size=3>''' | + | <td align="left" valign="top" width=225><font size=3>'''Facing and Directions'''</font><br>'''(default direction first)'''</td> |
− | <td align="center" width=50><font size=3>'''No.'''</font></td> | + | <td align="center" valign="top" width=50><font size=3>'''No.'''</font></td> |
− | <td align="left" width=100><font size=3>'''Name'''</font></td> | + | <td align="left" valign="top" width=100><font size=3>'''Name'''</font></td> |
− | <td align="left" width=225><font size=3>''' | + | <td align="left" valign="top" width=225><font size=3>'''Facing and Directions'''</font><br>'''(default direction first)'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> |
Revision as of 16:35, 11 August 2019
Main Line with a Goods Loop. Unmanned location on the Gladstone to Wilmington line. The Wilmington line is unsignalled.