File:SAR Jamestown Basic.png
From TrainzOnline
(Difference between revisions)
(Pware uploaded a new version of "File:SAR Jamestown Basic.png": Colour changes) |
(Pware uploaded a new version of "File:SAR Jamestown Basic.png": Update) |
Revision as of 22:36, 25 July 2019
Track diagram of Jamestown with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:25, 2 October 2022 | 750 × 200 (26 KB) | Pware (Talk | contribs) | Update | |
11:33, 31 January 2021 | 750 × 200 (25 KB) | Pware (Talk | contribs) | Map update | ||
12:46, 11 November 2020 | 750 × 200 (25 KB) | Pware (Talk | contribs) | Update | ||
10:31, 11 November 2020 | 750 × 200 (25 KB) | Pware (Talk | contribs) | Update | ||
21:11, 4 November 2020 | 750 × 200 (25 KB) | Pware (Talk | contribs) | Update | ||
20:57, 4 November 2020 | 750 × 200 (23 KB) | Pware (Talk | contribs) | Corrections | ||
19:51, 11 October 2020 | 750 × 200 (23 KB) | Pware (Talk | contribs) | added track markers, simplified labels | ||
13:34, 10 October 2020 | 750 × 200 (26 KB) | Pware (Talk | contribs) | added track marks | ||
16:13, 15 September 2020 | 750 × 200 (26 KB) | Pware (Talk | contribs) | renumbered switches | ||
11:04, 15 August 2020 | 750 × 200 (26 KB) | Pware (Talk | contribs) | Further corrections | ||
22:21, 14 August 2020 | 750 × 200 (31 KB) | Pware (Talk | contribs) | Minor correction in numbering of switches | ||
08:50, 16 August 2019 | 750 × 200 (26 KB) | Pware (Talk | contribs) | Corrections | ||
08:24, 16 August 2019 | 750 × 200 (26 KB) | Pware (Talk | contribs) | Update | ||
10:03, 12 August 2019 | 750 × 200 (25 KB) | Pware (Talk | contribs) | Track diagram of Jamestown for the SAR Peterborough Narrow Gauge Division project. | ||
22:36, 25 July 2019 | 750 × 200 (25 KB) | Pware (Talk | contribs) | Update | ||
17:10, 23 July 2019 | 750 × 200 (24 KB) | Pware (Talk | contribs) | Colour changes | ||
21:08, 22 July 2019 | 750 × 200 (13 KB) | Pware (Talk | contribs) | Update | ||
21:06, 22 July 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Track diagram of Jamestown with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project |
- Edit this file using an external application (See the [//www.mediawiki.org/wiki/Manual:External_editors setup instructions] for more information)
File usage
The following page links to this file: