SAR Jamestown East
From TrainzOnline
(Difference between revisions)
m |
|||
Line 5: | Line 5: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td height=80 align="center">[[Image:Switch.png|link=|alt=Switch]]<br>[[Image:Semaphore_West.png|link=SAR Jamestown West|alt=Switch West|Switch To West Paths]]<br>[[Image:ToWest.png|link=|alt=To West]]</td> | + | <td height=80 align="center">[[Image:Switch.png|link=|alt=Switch]]<br>[[Image:Switch UP.png|link=SAR Jamestown Centre|alt=Switch Centre|Switch To Centre Paths]]<br>[[Image:ToCentre.png|link=|alt=To Centre]]<br>[[Image:Switch.png|link=|alt=Switch]]<br>[[Image:Semaphore_West.png|link=SAR Jamestown West|alt=Switch West|Switch To West Paths]]<br>[[Image:ToWest.png|link=|alt=To West]]</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:14, 5 July 2019
Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.