SAR Jamestown West
From TrainzOnline
(Difference between revisions)
(Created page with "<table> <tr valign="bottom" height=150> <td rowspan=2>alt=Jamestown </td> <td> </td> </tr> <tr> <td height=80 align="center">...") |
|||
| Line 115: | Line 115: | ||
<td align="center">[[Image:Lgreen.png|link=]]</td> | <td align="center">[[Image:Lgreen.png|link=]]</td> | ||
<td>'''Grain Siding DE to Goods'''</td> | <td>'''Grain Siding DE to Goods'''</td> | ||
| + | </tr> | ||
| + | <tr valign="middle"> | ||
| + | <td align="center">[[Image:Lgreen.png|link=]]</td> | ||
| + | <td align="center">[[Image:Ogreen.png|link=]]</td> | ||
| + | <td>'''Goods Dn to Relief Yard'''</td> | ||
| + | <td align="center">[[Image:Ogreen.png|link=]]</td> | ||
| + | <td align="center">[[Image:Lgreen.png|link=]]</td> | ||
| + | <td>'''Relief Yard Up to Goods'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 141: | Line 149: | ||
<td align="left">[[Image:Mgreen.png|link=]]</td> | <td align="left">[[Image:Mgreen.png|link=]]</td> | ||
<td align="left">'''Relief Yard Dn to Goods Loop Up'''</td> | <td align="left">'''Relief Yard Dn to Goods Loop Up'''</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 08:46, 26 April 2019
|
|
![]() |
Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.


