SAR Wallaway
From TrainzOnline
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
[[Image:SAR_Wallaway.png]]<br> | [[Image:SAR_Wallaway.png]]<br> | ||
| − | + | ||
Main Line with a Goods Loop. Unmanned location on the Peterborough to Quorn cross country line. | Main Line with a Goods Loop. Unmanned location on the Peterborough to Quorn cross country line. | ||
| + | |||
| + | <table> | ||
| + | <tr valign="top"> | ||
| + | <td> | ||
<table> | <table> | ||
| − | |||
<tr valign="middle"> | <tr valign="middle"> | ||
<td width=330 align="right">[[Image:SAR_Peterborough-Quorn_Line.png]][[Image:SAR_Orroroo_Name.png|link=SAR Orroroo Down |alt=Alt text |Next Up Location]]</td> | <td width=330 align="right">[[Image:SAR_Peterborough-Quorn_Line.png]][[Image:SAR_Orroroo_Name.png|link=SAR Orroroo Down |alt=Alt text |Next Up Location]]</td> | ||
| Line 10: | Line 13: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
| − | |||
| − | |||
<table bgcolor="LightYellow"> | <table bgcolor="LightYellow"> | ||
<tr> | <tr> | ||
Revision as of 22:13, 1 April 2019
Main Line with a Goods Loop. Unmanned location on the Peterborough to Quorn cross country line.
|
![]() |

