Help:Surveyor Objects Delete
From TrainzOnline
(Difference between revisions)
Builderbob (Talk | contribs) (Update) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= [[File:Area cancel.jpg]] Delete Object = | = [[File:Area cancel.jpg]] Delete Object = | ||
{{clear}} | {{clear}} | ||
− | |||
== Objects == | == Objects == | ||
− | |||
Select Delete Object (D) then Click LMB to delete an | Select Delete Object (D) then Click LMB to delete an | ||
object. Continue Clicking LMB to delete a number | object. Continue Clicking LMB to delete a number | ||
Line 10: | Line 8: | ||
deleted object. | deleted object. | ||
== Splines == | == Splines == | ||
− | + | Select the Delete Spline (D) tool then click LMB on a section of spline between two spline points to delete that section of spline. The remaining portions will become separate splines. | |
− | + | ||
− | of spline between two | + | |
− | + | ||
− | + | ||
− | + | ||
;<big> See Also </big> | ;<big> See Also </big> | ||
Line 24: | Line 17: | ||
* [[Help:Surveyor]] | * [[Help:Surveyor]] | ||
− | [[Category:Help|Surveyor Objects Delete]] | + | [[Category:Help|Surveyor Objects Delete]][[Category:TRS19]] |
Latest revision as of 17:13, 31 March 2019
[edit] Delete Object
[edit] Objects
Select Delete Object (D) then Click LMB to delete an object. Continue Clicking LMB to delete a number of objects. If you click on the wrong object, click on Undo (Ctrl-Z) to undo the last action and replace the last deleted object.
[edit] Splines
Select the Delete Spline (D) tool then click LMB on a section of spline between two spline points to delete that section of spline. The remaining portions will become separate splines.
- See Also