Help:Surveyor Topology Plateau
From TrainzOnline
(Difference between revisions)
Tony_hilliam (Talk | contribs) (Created page with "== File:Plateu.jpg Plateau (P) == Plateau (P) creates a plateau at the current height of the compass. Click LMB on the side of a hill to create a plateau at that level by ...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
a plateau at that level by raising or lowering the | a plateau at that level by raising or lowering the | ||
terrain. | terrain. | ||
+ | |||
+ | This tool is affected by the sensitivty dial. Moving your cursor around over pre-existing hills will create a smoothing effect. Adjust the sensitivity to flatten/smooth areas quicker or slower. | ||
==See Also== | ==See Also== | ||
Line 10: | Line 12: | ||
* [[Help:Surveyor]] | * [[Help:Surveyor]] | ||
− | [[Category:Help]] | + | [[Category:Help]][[Category:TRS19]] |
Latest revision as of 14:16, 3 August 2018
[edit] Plateau (P)
Plateau (P) creates a plateau at the current height of the compass. Click LMB on the side of a hill to create a plateau at that level by raising or lowering the terrain.
This tool is affected by the sensitivty dial. Moving your cursor around over pre-existing hills will create a smoothing effect. Adjust the sensitivity to flatten/smooth areas quicker or slower.