SAR Melrose
From TrainzOnline
		(Difference between revisions)
		
		
| m | |||
| (18 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| <!-- V1.0 --> | <!-- V1.0 --> | ||
| <table> | <table> | ||
| Line 77: | Line 76: | ||
| <tr valign="top"> | <tr valign="top"> | ||
| <td> | <td> | ||
| + | <span style="font-weight: 700;"><span style="color: white; background-color: black;"> Distance from Gladstone: </span> 67 kms, 41¾ miles</span><br> | ||
| + | |||
| A manned station on the <span style="font-weight: 700; color: white; background-color: black;"> Gladstone-Wilmington Line </span> until 1983 when all the station staff on the line were withdrawn. The town of '''Melrose''' is just over a mile south of the station.<br> | A manned station on the <span style="font-weight: 700; color: white; background-color: black;"> Gladstone-Wilmington Line </span> until 1983 when all the station staff on the line were withdrawn. The town of '''Melrose''' is just over a mile south of the station.<br> | ||
| − | Station and goods  | + | Station and goods loops, with storage/shunting sidings.<br> | 
| The '''Gladstone-Wilmington Line''' is '''unsignalled'''. Train Order working is in operation on the line.<br> | The '''Gladstone-Wilmington Line''' is '''unsignalled'''. Train Order working is in operation on the line.<br> | ||
| − | + | Passenger services ended in 1969. The line was closed in 1990 and the track has since been removed.<br> | |
| + | |||
| + | The site of the former '''Melrose''' station and yard is now occupied by a large grain receiving and storage facility.<br> | ||
| + | |||
| + | The former right-of-way from just south of '''Laura''' to '''Wilmington''' is now an 80km walking, cycling and horse riding trail, the '''[https://www.railtrails.org.au/trails/southern-flinders-rail-trail/ Southern Flinders Rail Trail]'''. | ||
| </td> | </td> | ||
| </tr> | </tr> | ||
Latest revision as of 07:01, 4 April 2024
| 
 
 
 
 
 | 

 
 










 




 
