From TrainzOnline
(Difference between revisions)
|
|
(37 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | <table>
| |
− | <tr valign="top">
| |
− | <td rowspan=2>[[Image:SAR_Terowie_Basic.png|link=|alt=Terowie]]</td>
| |
− | </tr>
| |
− | </table>
| |
| | | |
− | Main Line and Terminus with multiple loops and sidings plus loco servicing facilities. Manned station and a major break-of-gauge location on the '''Peterborough to Terowie line'''.
| + | '''Refer to [[Image:Location Index.png|link=|alt=Location Index]] [[SAR_Index|SAR Index Page]]''' |
− | | + | |
− | <table>
| + | |
− | <tr valign="top">
| + | |
− | <td>
| + | |
− | <table bgcolor="lightgrey" bordercolor="lightgrey">
| + | |
− | <tr valign="middle">
| + | |
− | <td width=220 align="right">[[Image:SAR_Peterborough-Terowie_Line.png|link=|alt=Peterborough-Terowie Line]]</td>
| + | |
− | <td width=110 align="center">[[Image:Next Left.png|link=|alt=]]<br>[[Image:SAR_Gumbowie_Name.png|link=SAR Gumbowie (Basic)|alt=Gumbowie|Next Up Location]]</td>
| + | |
− | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index (Basic)|alt=Location Index|EIT Location Index ]]</td>
| + | |
− | <td width=110 align="center"> </td>
| + | |
− | <td width=220 align="left"> </td>
| + | |
− | </tr>
| + | |
− | <tr valign="top">
| + | |
− | <td colspan=3>'''Commodities: (load and/or unload)'''<br>
| + | |
− | [[Image:Coal_Icon.png|link=|alt=Coal]][[Image:Water_Icon.png|link=|alt=Water]][[Image:Passenger_Icon.png|link=|alt=Passengers]][[Image:Goods_Icon.png|link=|alt=Goods]][[Image:Livestock_Icon.png|link=|alt=Livestock]]</td> | + | |
− | <td colspan=2>'''Facilities:'''<br>
| + | |
− | [[Image:Shed_Icon.png|link=|alt=Shed]][[Image:Turntable_Icon.png|link=|alt=Turntable]][[Image:Loop_Icon.png|link=|alt=Loop]]</td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | </td>
| + | |
− | <td>
| + | |
− | [[Image:SAR_Peterborough-Terowie Strip Map.png|link=|alt=Peterborough-Terowie Strip Map]]</td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
Latest revision as of 08:46, 9 November 2020
Refer to SAR Index Page