From TrainzOnline
(Difference between revisions)
|
|
(32 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | [[Image:SAR_Gumbowie_Basic.png|link=|alt=Gumbowie]]<br>
| |
| | | |
− | Main Line with Passing and Goods Loops. Unmanned location on the '''Peterborough to Terowie line'''.
| + | '''Refer to [[Image:Location Index.png|link=|alt=Location Index]] [[SAR_Index|SAR Index Page]]''' |
− | | + | |
− | <table>
| + | |
− | <tr valign="top">
| + | |
− | <td>
| + | |
− | <table bgcolor="lightgrey" bordercolor="lightgrey">
| + | |
− | <tr valign="middle">
| + | |
− | <td width=220 align="right">[[Image:SAR_Peterborough-Terowie_Line.png|link=|alt=Peterborough-Terowie Line]]</td>
| + | |
− | <td width=110 align="center">[[Image:Next Left.png|link=|alt=]]<br>[[Image:SAR_Peterborough_B_Name.png|link=SAR Peterborough|alt=Peterborough|Next Up Location]]</td>
| + | |
− | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index|alt=Location Index|EIT Location Index]]</td>
| + | |
− | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Terowie_Name.png|link=SAR Terowie|alt=Terowie|Next Down Location]]</td>
| + | |
− | <td width=220 align="left">[[Image:SAR_Peterborough-Terowie_Line.png|link=|alt=Peterborough-Terowie Line]]</td>
| + | |
− | </tr>
| + | |
− | <tr valign="top">
| + | |
− | <td colspan=3> </td>
| + | |
− | <td colspan=2>'''Facilities:'''<br>
| + | |
− | [[Image:Loop_Icon.png|link=|alt=Loop]]</td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | </td>
| + | |
− | <td>
| + | |
− | [[Image:SAR_Peterborough-Terowie Strip Map.png|link=|alt=Peterborough-Terowie Strip Map]]</td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
Latest revision as of 08:44, 9 November 2020
Refer to SAR Index Page