Test Track:Train Tab
From TrainzOnline
(Difference between revisions)
Tonyhilliam (Talk | contribs) |
Tonyhilliam (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | For users of Trainz Surveyor, the Train Tab needs little introduction. This menu provides users with tools to place traincars and consists on the track, and to create and save new consists. | + | For users of Trainz Surveyor, the [[Help:Surveyor_Trains_Tools|Train Tab]] needs little introduction. This menu provides users with tools to place traincars and consists on the track, and to create and save new consists. |
− | In | + | In Test Track, opening the Train Tab will reset the simulation. |
− | + | Basic Steps to follow: | |
+ | * Click on the Train Tab to open the new interface. | ||
+ | * Select a traincar and click on the track in the 3D world | ||
+ | * Select and place additional traincars if required | ||
+ | * Close the Train Tab to return to the physics simulation | ||
=See Also= | =See Also= | ||
[[Test Track: Driving physics module]] | [[Test Track: Driving physics module]] |
Latest revision as of 14:33, 17 March 2015
For users of Trainz Surveyor, the Train Tab needs little introduction. This menu provides users with tools to place traincars and consists on the track, and to create and save new consists.
In Test Track, opening the Train Tab will reset the simulation.
Basic Steps to follow:
- Click on the Train Tab to open the new interface.
- Select a traincar and click on the track in the 3D world
- Select and place additional traincars if required
- Close the Train Tab to return to the physics simulation