Help:Surveyor Topology Plateau
From TrainzOnline
(Difference between revisions)
Tony_hilliam (Talk | contribs) (Created page with "== File:Plateu.jpg Plateau (P) == Plateau (P) creates a plateau at the current height of the compass. Click LMB on the side of a hill to create a plateau at that level by ...") |
Tony_hilliam (Talk | contribs) (→File:Plateu.jpg Plateau (P)) |
||
| Line 4: | Line 4: | ||
a plateau at that level by raising or lowering the | a plateau at that level by raising or lowering the | ||
terrain. | terrain. | ||
| + | |||
| + | |||
| + | |||
| + | This tool is affected by the sensitivty dial. Moving your cursor around over pre-existing hills will create a smoothing effect. | ||
| + | ==See Also== | ||
| + | * [[Help:Surveyor_Topology_Tools]] | ||
| + | * [[Help:Surveyor_Tools]] | ||
| + | * [[Help:Surveyor]] | ||
| + | |||
| + | [[Category:Help]] | ||
==See Also== | ==See Also== | ||
Revision as of 17:55, 19 February 2014
Plateau (P)
Plateau (P) creates a plateau at the current height of the compass. Click LMB on the side of a hill to create a plateau at that level by raising or lowering the terrain.
This tool is affected by the sensitivty dial. Moving your cursor around over pre-existing hills will create a smoothing effect.