SAR Caltowie V2
From TrainzOnline
(Difference between revisions)
(Created page with "<!-- V2.0 (seperate V1.0 file) --> <table width=1000> <tr valign="top"> <td width=750> <table width=750> <tr valign="top"> <td align="center">link=</td>...") |
m |
||
(2 intermediate revisions by one user not shown) | |||
Line 33: | Line 33: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center"><span style="font-weight: 700;"> | + | <td align="center"><span style="font-weight: 700;">For <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span>. For the original <span style="color: blue;">V1.0</span> click <span style="background-color: yellow;">[[SAR_Caltowie_V1|here]]</span></span><br> |
− | + | ||
[[Image:line740.png|link=]]</td> | [[Image:line740.png|link=]]</td> | ||
</tr> | </tr> | ||
Line 47: | Line 46: | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center" width=50>[[Image: | + | <td align="center" width=50>[[Image:Passenger_Icon.png|link=|alt=Passengers]]<br><span style="font-size: 10px; font-weight: 700;">Passengers</span><br>[[image:Station_Label.png|link=]]</td> |
<td align="center" width=50>[[Image:Goods_Icon.png|link=|alt=Goods]]<br><span style="font-size: 10px; font-weight: 700;">Goods</span><br>[[image:Goods_Label.png|link=]]</td> | <td align="center" width=50>[[Image:Goods_Icon.png|link=|alt=Goods]]<br><span style="font-size: 10px; font-weight: 700;">Goods</span><br>[[image:Goods_Label.png|link=]]</td> | ||
<td align="center" width=50>[[Image:Grain_Icon.png|link=|alt=Grain]]<br><span style="font-size: 10px; font-weight: 700;">Grain</span><br>[[image:Grain_Label.png|link=]]</td> | <td align="center" width=50>[[Image:Grain_Icon.png|link=|alt=Grain]]<br><span style="font-size: 10px; font-weight: 700;">Grain</span><br>[[image:Grain_Label.png|link=]]</td> | ||
Line 95: | Line 94: | ||
Station loop, goods shed and grain silos, a goods loop, and a grain storage siding.<br> | Station loop, goods shed and grain silos, a goods loop, and a grain storage siding.<br> | ||
− | After the conversion of the line to standard gauge (4ft8½in - 1434mm) in 1969-70 '''Caltowie''' became just a crossing loop and a grain terminal. There are no longer any passenger services. | + | After the conversion of the line to standard gauge (4ft8½in - 1434mm) in 1969-70 '''Caltowie''' became just a crossing loop and a grain terminal. There are no longer any passenger services. The station building was of wooden construction and was demolished in 1970. |
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 01:00, 6 October 2025
|
![]() |