From TrainzOnline
(Difference between revisions)
|
|
(6 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | <table>
| |
− | <tr valign="top">
| |
− | <td width=750>
| |
− | [[Image:SAR_Halls_Well.png|link=|alt=Halls Well]]<br>
| |
| | | |
− | Main Line with a water tower. Unmanned location on the '''Peterborough to Quorn cross country line'''.
| + | '''Refer to [[Image:Location Index.png|link=|alt=Location Index]] [[SAR_Index|SAR Index Page]]''' |
− | | + | |
− | <table bgcolor="lightgrey" bordercolor="lightgrey">
| + | |
− | <tr valign="middle">
| + | |
− | <td width=220 align="right">[[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn|alt=Peterborough-Quorn|Show Peterborough-Quorn]]</td>
| + | |
− | <td width=110 align="center">[[Image:Next Left.png|link=|alt=]]<br>[[Image:SAR_Wallaway_Name.png|link=SAR Wallaway (Basic)|alt=Wallaway|Next Up Location]]</td>
| + | |
− | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index (Basic)|alt=Location Index|Location Index]]</td>
| + | |
− | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Eurelia_Name.png|link=SAR Eurelia (Basic)|alt=Eurelia|Next Down Location]]</td>
| + | |
− | <td width=220 align="left">[[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn|alt=Peterborough-Quorn|Show Peterborough-Quorn]]</td>
| + | |
− | </tr>
| + | |
− | <tr valign="top">
| + | |
− | <td colspan=2> </td>
| + | |
− | <td colspan=3>'''Loco:'''
| + | |
− | <table style="border:2px solid black;">
| + | |
− | <tr valign="top">
| + | |
− | <td align="center">[[Image:Water_Icon.png|link=|alt=Water]]<br><font size=1>'''Water'''</font></td>
| + | |
− | </tr>
| + | |
− | </table></td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | </td>
| + | |
− | <td>
| + | |
− | [[file:SAR_Peterborough-Quorn Strip Map.png|link=|alt=Peterborough-Quorn Strip Map]]</td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
Latest revision as of 08:50, 9 November 2020
Refer to SAR Index Page