SAR Booleroo Centre (Basic)
From TrainzOnline
		(Difference between revisions)
		
		
| m | m | ||
| Line 3: | Line 3: | ||
| <td width=750> | <td width=750> | ||
| [[Image:SAR_Booleroo_Centre_Basic.png|link=|alt=Booleroo Centre]]<br> | [[Image:SAR_Booleroo_Centre_Basic.png|link=|alt=Booleroo Centre]]<br> | ||
| − | + | <table> | |
| + | <tr valign="top"> | ||
| + | <td width=600> | ||
| Main Line with Passing, Goods and Station Loops plus a loco water tower and a turning WYE. Unmanned station on the '''Gladstone to Wilmington line'''. The Wilmington line is unsignalled. | Main Line with Passing, Goods and Station Loops plus a loco water tower and a turning WYE. Unmanned station on the '''Gladstone to Wilmington line'''. The Wilmington line is unsignalled. | ||
| + | </td> | ||
| + | <td width=150> | ||
| + | [[image:SwitchToPaths.png|link=SAR Booleroo Centre|alt=To Paths|Show Path Diagram]] | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| <table bgcolor="lightgrey" bordercolor="lightgrey"> | <table bgcolor="lightgrey" bordercolor="lightgrey"> | ||






























