Help:Surveyor MenuDisplay
From TrainzOnline
(Difference between revisions)
Tonyhilliam (Talk | contribs) (→Show Wireframe) |
Tonyhilliam (Talk | contribs) (→Display Menu) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
==Display Menu== | ==Display Menu== | ||
The Surveyor Display Menu provides access to toggle various Display options On or Off.<br><br> | The Surveyor Display Menu provides access to toggle various Display options On or Off.<br><br> | ||
− | [[File:2019- | + | [[File:2019-10-03_015656.png]] |
===Hide Interface (F5)=== | ===Hide Interface (F5)=== | ||
This option hides various UI elements. To unhide use Ctrl-Space or move your mouse to the top of the screen to unhide the menu options. | This option hides various UI elements. To unhide use Ctrl-Space or move your mouse to the top of the screen to unhide the menu options. | ||
Line 16: | Line 16: | ||
See Also: | See Also: | ||
+ | *[[Help:Surveyor_Menubar|Surveyor Menubar]] | ||
*[[Help:TRS19_Main_Menu|TRS19 Main Menu]] | *[[Help:TRS19_Main_Menu|TRS19 Main Menu]] | ||
*[[Help:TRS19|TRS2019 Help Page]] | *[[Help:TRS19|TRS2019 Help Page]] |
Latest revision as of 01:58, 3 October 2019
Contents |
[edit] Display Menu
The Surveyor Display Menu provides access to toggle various Display options On or Off.
[edit] Hide Interface (F5)
This option hides various UI elements. To unhide use Ctrl-Space or move your mouse to the top of the screen to unhide the menu options.
[edit] Show Search Filter
Opens the Search Filter which also includes the Boookmarks and Picklist tools.
[edit] Show Missing Assets
When toggled On, items that exist in the current route or session but are not installed or active will show as orange collision boxes.
[edit] Show Wireframe
Turns the terrain into a see-through grid to assist with subterrain items such as tunnels.
See Also: