Help:Surveyor MenuDisplay
From TrainzOnline
(Difference between revisions)
Tonyhilliam (Talk | contribs) (→File:TRS2019-display-menu.jpg Display Menu) |
Tonyhilliam (Talk | contribs) (→Display Menu) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Display Menu== |
− | The Surveyor Display Menu provides access to toggle various Display options On or Off. | + | The Surveyor Display Menu provides access to toggle various Display options On or Off.<br><br> |
− | [[File:2019- | + | [[File:2019-10-03_015656.png]] |
===Hide Interface (F5)=== | ===Hide Interface (F5)=== | ||
This option hides various UI elements. To unhide use Ctrl-Space or move your mouse to the top of the screen to unhide the menu options. | This option hides various UI elements. To unhide use Ctrl-Space or move your mouse to the top of the screen to unhide the menu options. | ||
===Show Search Filter=== | ===Show Search Filter=== | ||
− | Opens the Search Filter which also includes the Boookmarks and Picklist tools. | + | Opens the Search Filter which also includes the Boookmarks and Picklist tools.<br><br> |
+ | [[File:2019-03-25 160313.png]] | ||
===Show Missing Assets=== | ===Show Missing Assets=== | ||
Line 15: | Line 16: | ||
See Also: | See Also: | ||
− | *[[Help: | + | *[[Help:Surveyor_Menubar|Surveyor Menubar]] |
− | *[[Help: | + | *[[Help:TRS19_Main_Menu|TRS19 Main Menu]] |
− | + | ||
*[[Help:TRS19|TRS2019 Help Page]] | *[[Help:TRS19|TRS2019 Help Page]] | ||
[[Category:TRS19]] | [[Category:TRS19]] | ||
[[Category: Help]] | [[Category: Help]] |
Latest revision as of 01:58, 3 October 2019
Contents |
[edit] Display Menu
The Surveyor Display Menu provides access to toggle various Display options On or Off.
[edit] Hide Interface (F5)
This option hides various UI elements. To unhide use Ctrl-Space or move your mouse to the top of the screen to unhide the menu options.
[edit] Show Search Filter
Opens the Search Filter which also includes the Boookmarks and Picklist tools.
[edit] Show Missing Assets
When toggled On, items that exist in the current route or session but are not installed or active will show as orange collision boxes.
[edit] Show Wireframe
Turns the terrain into a see-through grid to assist with subterrain items such as tunnels.
See Also: