SAR Gumbowie (Basic)
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 42: | Line 42: | ||
<td>'''GB 1'''</td> | <td>'''GB 1'''</td> | ||
<td><span style="background-color: #FFFF00">'''Down'''</span> '''(R) Main, (L) Loop'''</td> | <td><span style="background-color: #FFFF00">'''Down'''</span> '''(R) Main, (L) Loop'''</td> | ||
− | <td align="center">[[Image:No_2.png|20px|link=]]</td> | + | <td align="center" bgcolor="red">[[Image:No_2.png|20px|link=]]</td> |
<td>'''GBCP 2'''</td> | <td>'''GBCP 2'''</td> | ||
<td><span style="background-color: #FFFF00">'''Up'''</span> '''(R)-Catchpoint, (L)-Main'''</td> | <td><span style="background-color: #FFFF00">'''Up'''</span> '''(R)-Catchpoint, (L)-Main'''</td> | ||
Line 55: | Line 55: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center">[[Image:No_5.png|20px|link=]]</td> | + | <td align="center" bgcolor="red">[[Image:No_5.png|20px|link=]]</td> |
<td>'''GBCP 3'''</td> | <td>'''GBCP 3'''</td> | ||
<td><span style="background-color: #FFFF00">'''Down'''</span> '''(L)-Catchpoint, (R)-Main'''</td> | <td><span style="background-color: #FFFF00">'''Down'''</span> '''(L)-Catchpoint, (R)-Main'''</td> |
Revision as of 15:27, 12 August 2019
Main Line with Passing and Goods Loops. Unmanned location on the Peterborough to Terowie line.