SAR Jamestown West
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 137: | Line 137: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center" width=100>[[Image:1green.png|link=]]</td> | <td align="center" width=100>[[Image:1green.png|link=]]</td> | ||
− | <td>'''Loop Yard | + | <td>'''Loop Yard Dn'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center">[[Image:2green.png|link=]]</td> | <td align="center">[[Image:2green.png|link=]]</td> | ||
− | <td>'''Main | + | <td>'''Main Dn'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center">[[Image:3green.png|link=]]</td> | <td align="center">[[Image:3green.png|link=]]</td> | ||
− | <td>'''Relief | + | <td>'''Relief Dn'''</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 16:35, 1 July 2019
Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.